| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 254 | MHSA Low Children's Hunter 2'6 U/S (Sun) | BEST @ P.G. Equestrian - March 22 | Madison Pecover | 8 | 22 | 0.50 | |
| 252 | MHSA Low Children's Hunter 2'6 O/F (Sun) | BEST @ P.G. Equestrian - March 22 | Madison Pecover | 6 | 23 | 1.50 | |
| 214 | MHSA Low Children's Hunter 2'6 O/F (Sat) | BEST @ P.G. Equestrian - May 2, 2026 | Madison Pecover | 3 | 17 | 4.00 | |
| 215 | MHSA Low Children's Hunter 2'6 O/F (Sat) | BEST @ P.G. Equestrian - May 2, 2026 | Madison Pecover | 8 | 17 | 0.50 | |
| 216 | MHSA Low Children's Hunter 2'6 U/S (Sat) | BEST @ P.G. Equestrian - May 2, 2026 | Madison Pecover | 4 | 17 | 3.00 | |
| 254 | MHSA Low Children's Hunter 2'6 U/S (Sun) | BEST @ P.G. Equestrian - May 3, 2026 | Madison Pecover | 8 | 11 | 0.50 | |
| 252 | MHSA Low Children's Hunter 2'6 O/F (Sun) | BEST @ P.G. Equestrian - May 3, 2026 | Madison Pecover | 4 | 13 | 3.00 | |
| 253 | MHSA Low Children's Hunter 2'6 O/F (Sun) | BEST @ P.G. Equestrian - May 3, 2026 | Madison Pecover | 6 | 13 | 1.50 | |
| Total Class Points | 14.50 | ||||||
| Total Class Points: 14.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 232 | Dover Saddlery Open Hunter Classic 2'6-3'3 | BEST @ P.G. Equestrian - May 2, 2026 | Madison Pecover | 8 | 13 | 0.50 | |
| Total Class Points | 0.50 | ||||||
|
No: 232 Class: Dover Saddlery Open Hunter Classic 2'6-3'3 Show: BEST @ P.G. Equestrian - May 2, 2026 Rider: Madison Pecover Place: 8 Entries: 13 Points: 0.50 |
| Total Class Points: 0.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 207 | MHSA Low Hunter O/F 2'6"-2'9" (Sat) | BEST @ P.G. Equestrian - April 20, 2024 | Charlotte Rankin Green | 7 | 13 | 1.00 | |
| 209 | MHSA Low Hunter U/Saddle (Sat) | BEST @ P.G. Equestrian - April 20, 2024 | Charlotte Rankin Green | 2 | 9 | 6.00 | |
| 208 | MHSA Low Hunter O/F 2'6"-2'9" (Sat) | BEST @ P.G. Equestrian - April 20, 2024 | Charlotte Rankin Green | 7 | 12 | 1.00 | |
| 207 | MHSA Low Hunter O/F 2'6"-2'9" (Sat) | BEST @ P.G. Equestrian - July 13, 2024 | Marianne Roth | 7 | 15 | 1.00 | |
| 207 | MHSA Low Hunter O/F 2'6"-2'9" (Sat) | BEST @ P.G. Equestrian - August 3, 2024 | Marianne Roth | 1 | 20 | 10.00 | |
| 207 | MHSA Low Hunter O/F 2'6"-2'9" (Sat) | BEST @ P.G. Equestrian - August 17, 2024 | Marianne Roth | 4 | 17 | 3.00 | |
| Total Class Points | 22.00 | ||||||
|
No: 207 Class: MHSA Low Hunter O/F 2'6"-2'9" (Sat) Show: BEST @ P.G. Equestrian - April 20, 2024 Rider: Charlotte Rankin Green Place: 7 Entries: 13 Points: 1.00 |
No: 209 Class: MHSA Low Hunter U/Saddle (Sat) Show: BEST @ P.G. Equestrian - April 20, 2024 Rider: Charlotte Rankin Green Place: 2 Entries: 9 Points: 6.00 |
No: 208 Class: MHSA Low Hunter O/F 2'6"-2'9" (Sat) Show: BEST @ P.G. Equestrian - April 20, 2024 Rider: Charlotte Rankin Green Place: 7 Entries: 12 Points: 1.00 |
No: 207 Class: MHSA Low Hunter O/F 2'6"-2'9" (Sat) Show: BEST @ P.G. Equestrian - July 13, 2024 Rider: Marianne Roth Place: 7 Entries: 15 Points: 1.00 |
No: 207 Class: MHSA Low Hunter O/F 2'6"-2'9" (Sat) Show: BEST @ P.G. Equestrian - August 3, 2024 Rider: Marianne Roth Place: 1 Entries: 20 Points: 10.00 |
No: 207 Class: MHSA Low Hunter O/F 2'6"-2'9" (Sat) Show: BEST @ P.G. Equestrian - August 17, 2024 Rider: Marianne Roth Place: 4 Entries: 17 Points: 3.00 |
| Total Class Points: 22.00 |
| Total Class Points: 70.50 |