No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
403 | Green Horse/Pony W-T Ground Rails (Sun) | BEST @ P.G. Equestrian - March 23, 2025 | Abigail Moller | 3 | 7 | 4.00 | |
402 | Green Horse/Pony Walk-Trot (Sun) | BEST @ P.G. Equestrian - March 23, 2025 | Abigail Moller | 6 | 8 | 1.50 | |
401 | Green Horse/Pony Walk (Sun) | BEST @ P.G. Equestrian - March 23, 2025 | Abigail Moller | 5 | 8 | 2.00 | |
Total Class Points | 7.50 |
No: 403 Class: Green Horse/Pony W-T Ground Rails (Sun) Show: BEST @ P.G. Equestrian - March 23, 2025 Rider: Abigail Moller Place: 3 Entries: 7 Points: 4.00 |
No: 402 Class: Green Horse/Pony Walk-Trot (Sun) Show: BEST @ P.G. Equestrian - March 23, 2025 Rider: Abigail Moller Place: 6 Entries: 8 Points: 1.50 |
No: 401 Class: Green Horse/Pony Walk (Sun) Show: BEST @ P.G. Equestrian - March 23, 2025 Rider: Abigail Moller Place: 5 Entries: 8 Points: 2.00 |
Total Class Points: 7.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
404 | Green Pleasure W-T U/Saddle (Sun) | BEST @ P.G. Equestrian - March 23, 2025 | Abigail Moller | 2 | 5 | 6.00 | |
406 | Green Pleasure W-T 12" X-Rails (Sun) | BEST @ P.G. Equestrian - March 23, 2025 | Abigail Moller | 1 | 4 | 10.00 | |
405 | Green Pleasure W-T Park Mount (Sun) | BEST @ P.G. Equestrian - March 23, 2025 | Abigail Moller | 4 | 5 | 3.00 | |
Total Class Points | 19.00 |
No: 404 Class: Green Pleasure W-T U/Saddle (Sun) Show: BEST @ P.G. Equestrian - March 23, 2025 Rider: Abigail Moller Place: 2 Entries: 5 Points: 6.00 |
No: 406 Class: Green Pleasure W-T 12" X-Rails (Sun) Show: BEST @ P.G. Equestrian - March 23, 2025 Rider: Abigail Moller Place: 1 Entries: 4 Points: 10.00 |
No: 405 Class: Green Pleasure W-T Park Mount (Sun) Show: BEST @ P.G. Equestrian - March 23, 2025 Rider: Abigail Moller Place: 4 Entries: 5 Points: 3.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
403 | Green Horse/Pony W-T Ground Rails | BEST @ P.G. Equestrian - August 4, 2024 | Abigail Moller | 2 | 6 | 6.00 | |
402 | Green Horse/Pony Walk-Trot | BEST @ P.G. Equestrian - August 4, 2024 | Abigail Moller | 3 | 6 | 4.00 | |
401 | Green Horse/Pony Walk | BEST @ P.G. Equestrian - August 4, 2024 | Abigail Moller | 3 | 6 | 4.00 | |
Total Class Points | 14.00 |
No: 403 Class: Green Horse/Pony W-T Ground Rails Show: BEST @ P.G. Equestrian - August 4, 2024 Rider: Abigail Moller Place: 2 Entries: 6 Points: 6.00 |
No: 402 Class: Green Horse/Pony Walk-Trot Show: BEST @ P.G. Equestrian - August 4, 2024 Rider: Abigail Moller Place: 3 Entries: 6 Points: 4.00 |
No: 401 Class: Green Horse/Pony Walk Show: BEST @ P.G. Equestrian - August 4, 2024 Rider: Abigail Moller Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
404 | Green Pleasure W-T Under Saddle | BEST @ P.G. Equestrian - August 4, 2024 | Abigail Moller | 1 | 6 | 10.00 | |
405 | Green Pleasure W-T Park Mount | BEST @ P.G. Equestrian - August 4, 2024 | Abigail Moller | 1 | 6 | 10.00 | |
406 | Green Pleasure W-T 12" Cross Rails | BEST @ P.G. Equestrian - August 4, 2024 | Abigail Moller | 5 | 6 | 2.00 | |
Total Class Points | 22.00 |
No: 404 Class: Green Pleasure W-T Under Saddle Show: BEST @ P.G. Equestrian - August 4, 2024 Rider: Abigail Moller Place: 1 Entries: 6 Points: 10.00 |
No: 405 Class: Green Pleasure W-T Park Mount Show: BEST @ P.G. Equestrian - August 4, 2024 Rider: Abigail Moller Place: 1 Entries: 6 Points: 10.00 |
No: 406 Class: Green Pleasure W-T 12" Cross Rails Show: BEST @ P.G. Equestrian - August 4, 2024 Rider: Abigail Moller Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 22.00 |