| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 401 | Green Horse/Pony Walk (Sun) | BEST @ P.G. Equestrian - April 13, 2025 | Lydia DeVore | 6 | 7 | 1.50 | |
| 402 | Green Horse/Pony Walk-Trot (Sun) | BEST @ P.G. Equestrian - April 13, 2025 | Lydia DeVore | 5 | 6 | 2.00 | |
| 403 | Green Horse/Pony W-T Ground Rails (Sun) | BEST @ P.G. Equestrian - April 13, 2025 | Lydia DeVore | 6 | 6 | 1.50 | |
| Total Class Points | 5.00 | ||||||
|
No: 401 Class: Green Horse/Pony Walk (Sun) Show: BEST @ P.G. Equestrian - April 13, 2025 Rider: Lydia DeVore Place: 6 Entries: 7 Points: 1.50 |
No: 402 Class: Green Horse/Pony Walk-Trot (Sun) Show: BEST @ P.G. Equestrian - April 13, 2025 Rider: Lydia DeVore Place: 5 Entries: 6 Points: 2.00 |
No: 403 Class: Green Horse/Pony W-T Ground Rails (Sun) Show: BEST @ P.G. Equestrian - April 13, 2025 Rider: Lydia DeVore Place: 6 Entries: 6 Points: 1.50 |
| Total Class Points: 5.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 404 | Green Pleasure W-T U/Saddle (Sun) | BEST @ P.G. Equestrian - April 13, 2025 | Lydia DeVore | 5 | 6 | 2.00 | |
| 405 | Green Pleasure W-T Park Mount (Sun) | BEST @ P.G. Equestrian - April 13, 2025 | Lydia DeVore | 5 | 6 | 2.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 404 Class: Green Pleasure W-T U/Saddle (Sun) Show: BEST @ P.G. Equestrian - April 13, 2025 Rider: Lydia DeVore Place: 5 Entries: 6 Points: 2.00 |
No: 405 Class: Green Pleasure W-T Park Mount (Sun) Show: BEST @ P.G. Equestrian - April 13, 2025 Rider: Lydia DeVore Place: 5 Entries: 6 Points: 2.00 |
| Total Class Points: 4.00 |