| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 355 | Open Pleasure U/S W-T-C (Sun) | BEST @ P.G. Equestrian - March 22 | 1 | 3 | 0.00 | ||
| 356 | Open Pleasure U/S W-T-C Park Mount (Sun) | BEST @ P.G. Equestrian - March 22 | 3 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 355 Class: Open Pleasure U/S W-T-C (Sun) Show: BEST @ P.G. Equestrian - March 22 Rider: Place: 1 Entries: 3 Points: 0.00 |
No: 356 Class: Open Pleasure U/S W-T-C Park Mount (Sun) Show: BEST @ P.G. Equestrian - March 22 Rider: Place: 3 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 363 | MHSA .80m (2'9") Open Jumpers TRJO (Sun) | BEST @ P.G. Equestrian - May 4, 2025 | Natalie Paley | 3 | 9 | 4.00 | |
| 364 | MHSA .80m (2'9") Open Jumpers TFR (Sun) | BEST @ P.G. Equestrian - May 4, 2025 | Natalie Paley | 4 | 9 | 3.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 363 Class: MHSA .80m (2'9") Open Jumpers TRJO (Sun) Show: BEST @ P.G. Equestrian - May 4, 2025 Rider: Natalie Paley Place: 3 Entries: 9 Points: 4.00 |
No: 364 Class: MHSA .80m (2'9") Open Jumpers TFR (Sun) Show: BEST @ P.G. Equestrian - May 4, 2025 Rider: Natalie Paley Place: 4 Entries: 9 Points: 3.00 |
| Total Class Points: 7.00 |