| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 366 | MHSA .75m (2'6) Open Jumpers TFR (Sun) | BEST @ P.G. Equestrian - March 22 | Elizabeth Brown | 8 | 14 | 0.50 | |
| 365 | MHSA .75m (2'6) Open Jumpers TFJO (Sun) | BEST @ P.G. Equestrian - March 22 | Elizabeth Brown | 8 | 15 | 0.50 | |
| 312 | MHSA .75m (2'6) Open Jumpers TFJO (Sat) | BEST @ P.G. Equestrian - April 11, 2026 | Elizabeth Brown | 8 | 12 | 0.50 | |
| Total Class Points | 1.50 | ||||||
|
No: 366 Class: MHSA .75m (2'6) Open Jumpers TFR (Sun) Show: BEST @ P.G. Equestrian - March 22 Rider: Elizabeth Brown Place: 8 Entries: 14 Points: 0.50 |
No: 365 Class: MHSA .75m (2'6) Open Jumpers TFJO (Sun) Show: BEST @ P.G. Equestrian - March 22 Rider: Elizabeth Brown Place: 8 Entries: 15 Points: 0.50 |
No: 312 Class: MHSA .75m (2'6) Open Jumpers TFJO (Sat) Show: BEST @ P.G. Equestrian - April 11, 2026 Rider: Elizabeth Brown Place: 8 Entries: 12 Points: 0.50 |
| Total Class Points: 1.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 315 | OTTB Jumpers .75m (2'6) TFR (Sat) | BEST @ P.G. Equestrian - March 21 | Elizabeth Brown | 3 | 5 | 4.00 | |
| 314 | OTTB Jumpers .75m (2'6) TFJO (Sat) | BEST @ P.G. Equestrian - March 21 | Elizabeth Brown | 4 | 6 | 3.00 | |
| 315 | OTTB Jumpers .75m (2'6) TFR (Sat) | BEST @ P.G. Equestrian - April 11, 2026 | Elizabeth Brown | 3 | 3 | 4.00 | |
| 314 | OTTB Jumpers .75m (2'6) TFJO (Sat) | BEST @ P.G. Equestrian - April 11, 2026 | Elizabeth Brown | 2 | 4 | 6.00 | |
| 367 | OTTB Jumpers .75m (2'6) TFJO (Sun) | BEST @ P.G. Equestrian - April 12, 2026 | Elizabeth Brown | 5 | 5 | 2.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 315 Class: OTTB Jumpers .75m (2'6) TFR (Sat) Show: BEST @ P.G. Equestrian - March 21 Rider: Elizabeth Brown Place: 3 Entries: 5 Points: 4.00 |
No: 314 Class: OTTB Jumpers .75m (2'6) TFJO (Sat) Show: BEST @ P.G. Equestrian - March 21 Rider: Elizabeth Brown Place: 4 Entries: 6 Points: 3.00 |
No: 315 Class: OTTB Jumpers .75m (2'6) TFR (Sat) Show: BEST @ P.G. Equestrian - April 11, 2026 Rider: Elizabeth Brown Place: 3 Entries: 3 Points: 4.00 |
No: 314 Class: OTTB Jumpers .75m (2'6) TFJO (Sat) Show: BEST @ P.G. Equestrian - April 11, 2026 Rider: Elizabeth Brown Place: 2 Entries: 4 Points: 6.00 |
No: 367 Class: OTTB Jumpers .75m (2'6) TFJO (Sun) Show: BEST @ P.G. Equestrian - April 12, 2026 Rider: Elizabeth Brown Place: 5 Entries: 5 Points: 2.00 |
| Total Class Points: 19.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 365 | MHSA .75m (2'6") Open Jumpers TFJO (Sun) | BEST @ P.G. Equestrian - May 4, 2025 | Maia Leeks | 3 | 5 | 4.00 | |
| 312 | MHSA .75m (2'6") Open Jumpers TFJO (Sat) | BEST @ P.G. Equestrian - June 14, 2025 | Maia Leeks | 6 | 7 | 1.50 | |
| Total Class Points | 5.50 | ||||||
|
No: 365 Class: MHSA .75m (2'6") Open Jumpers TFJO (Sun) Show: BEST @ P.G. Equestrian - May 4, 2025 Rider: Maia Leeks Place: 3 Entries: 5 Points: 4.00 |
No: 312 Class: MHSA .75m (2'6") Open Jumpers TFJO (Sat) Show: BEST @ P.G. Equestrian - June 14, 2025 Rider: Maia Leeks Place: 6 Entries: 7 Points: 1.50 |
| Total Class Points: 5.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 315 | .75m (2'6") OTTB Jumpers TFR (Sat) | BEST @ P.G. Equestrian - May 3, 2025 | Maia Leeks | 7 | 8 | 1.00 | |
| 368 | .75m (2'6") OTTB Jumpers TFR (Sun) | BEST @ P.G. Equestrian - May 4, 2025 | Maia Leeks | 3 | 4 | 4.00 | |
| 367 | .75m (2'6") OTTB Jumpers TFJO (Sun) | BEST @ P.G. Equestrian - May 4, 2025 | Maia Leeks | 4 | 4 | 3.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 315 Class: .75m (2'6") OTTB Jumpers TFR (Sat) Show: BEST @ P.G. Equestrian - May 3, 2025 Rider: Maia Leeks Place: 7 Entries: 8 Points: 1.00 |
No: 368 Class: .75m (2'6") OTTB Jumpers TFR (Sun) Show: BEST @ P.G. Equestrian - May 4, 2025 Rider: Maia Leeks Place: 3 Entries: 4 Points: 4.00 |
No: 367 Class: .75m (2'6") OTTB Jumpers TFJO (Sun) Show: BEST @ P.G. Equestrian - May 4, 2025 Rider: Maia Leeks Place: 4 Entries: 4 Points: 3.00 |
| Total Class Points: 8.00 |