| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 401 | Green Horse/Pony Walk (Sun) | BEST @ P.G. Equestrian - April 12, 2026 | Savannah Staley | 5 | 8 | 2.00 | |
| 402 | Green Horse/Pony Walk-Trot (Sun) | BEST @ P.G. Equestrian - April 12, 2026 | Savannah Staley | 5 | 8 | 2.00 | |
| 403 | Green Horse/Pony W-T Ground Rails (Sun) | BEST @ P.G. Equestrian - April 12, 2026 | Savannah Staley | 7 | 8 | 1.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 401 Class: Green Horse/Pony Walk (Sun) Show: BEST @ P.G. Equestrian - April 12, 2026 Rider: Savannah Staley Place: 5 Entries: 8 Points: 2.00 |
No: 402 Class: Green Horse/Pony Walk-Trot (Sun) Show: BEST @ P.G. Equestrian - April 12, 2026 Rider: Savannah Staley Place: 5 Entries: 8 Points: 2.00 |
No: 403 Class: Green Horse/Pony W-T Ground Rails (Sun) Show: BEST @ P.G. Equestrian - April 12, 2026 Rider: Savannah Staley Place: 7 Entries: 8 Points: 1.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 404 | Green Pleasure W-T U/Saddle (Sun) | BEST @ P.G. Equestrian - April 12, 2026 | Savannah Staley | 5 | 8 | 2.00 | |
| 405 | Green Pleasure W-T Park Mount (Sun) | BEST @ P.G. Equestrian - April 12, 2026 | Savannah Staley | 5 | 8 | 2.00 | |
| 406 | Green Pleasure W-T 12" X-Rails (Sun) | BEST @ P.G. Equestrian - April 12, 2026 | Savannah Staley | 4 | 6 | 3.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 404 Class: Green Pleasure W-T U/Saddle (Sun) Show: BEST @ P.G. Equestrian - April 12, 2026 Rider: Savannah Staley Place: 5 Entries: 8 Points: 2.00 |
No: 405 Class: Green Pleasure W-T Park Mount (Sun) Show: BEST @ P.G. Equestrian - April 12, 2026 Rider: Savannah Staley Place: 5 Entries: 8 Points: 2.00 |
No: 406 Class: Green Pleasure W-T 12" X-Rails (Sun) Show: BEST @ P.G. Equestrian - April 12, 2026 Rider: Savannah Staley Place: 4 Entries: 6 Points: 3.00 |
| Total Class Points: 7.00 |