No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
421 | Mini Stirrup Eq W-T U/S 9-10 & 11-14 (Sun) | BEST @ P.G. Equestrian - April 13, 2025 | Beam Me Up Scotty | 4 | 7 | 0.00 | |
422 | Mini Stirrup Eq W-T Disc. Rail 9-10 & 11-14 (Sun | BEST @ P.G. Equestrian - April 13, 2025 | Beam Me Up Scotty | 3 | 7 | 0.00 | |
423 | Mini Stirrup Eq W-T 12" X-Rails 9-10 & 11-14 (Su | BEST @ P.G. Equestrian - April 13, 2025 | Beam Me Up Scotty | 2 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 421 Class: Mini Stirrup Eq W-T U/S 9-10 & 11-14 (Sun) Show: BEST @ P.G. Equestrian - April 13, 2025 Horse: Beam Me Up Scotty Place: 4 Entries: 7 Points: 0.00 |
No: 422 Class: Mini Stirrup Eq W-T Disc. Rail 9-10 & 11-14 (Sun Show: BEST @ P.G. Equestrian - April 13, 2025 Horse: Beam Me Up Scotty Place: 3 Entries: 7 Points: 0.00 |
No: 423 Class: Mini Stirrup Eq W-T 12" X-Rails 9-10 & 11-14 (Su Show: BEST @ P.G. Equestrian - April 13, 2025 Horse: Beam Me Up Scotty Place: 2 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
163 | 2' Junior Equitation W-T-C U/Saddle | BEST @ P.G. Equestrian - June 16, 2024 | Southern Pharoh | 4 | 12 | 0.00 | |
164 | 2' Junior Equitation W-T-C Disc. Rail | BEST @ P.G. Equestrian - June 16, 2024 | Southern Pharoh | 5 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 163 Class: 2' Junior Equitation W-T-C U/Saddle Show: BEST @ P.G. Equestrian - June 16, 2024 Horse: Southern Pharoh Place: 4 Entries: 12 Points: 0.00 |
No: 164 Class: 2' Junior Equitation W-T-C Disc. Rail Show: BEST @ P.G. Equestrian - June 16, 2024 Horse: Southern Pharoh Place: 5 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |